One predictable REST interface to the world's restaurant graph. Query any restaurant, dish, ingredient or nutritional fact in a single call — built for AI applications first.
Click an endpoint to see the response shape. The playground connects to real graph data.
// Restaurant Intelligence API { "restaurant": "Tokyo Ramen", "cuisine": "Japanese", "dishes": [ { "name": "Tonkotsu Ramen", "ingredients": ["pork", "egg", "noodles"], "calories": 720, "allergens": ["egg", "gluten"] } ] }
| Method | Endpoint | Description |
|---|---|---|
| GET | /restaurant/{id} | Restaurant identity, cuisine, hours and pricing. |
| GET | /restaurant/menu | Structured menu for a restaurant or location. |
| POST | /dish/search | Semantic search across dishes and cuisines. |
| GET | /dish/{id} | Canonical dish with ingredients and labels. |
| GET | /dish/{id}/nutrition | Calories, macros and dietary attributes. |
| GET | /restaurant/intelligence | Derived insights: demand, price index, top dishes. |
| POST | /graph/traverse | Path queries across the knowledge graph. |
| POST | /webhooks/menu-changed | Subscribe to menu updates for tracked restaurants. |
Tell us about your application and get a sandbox key within 24 hours. Free tier: 10,000 calls/month.
Sandbox key in 24 hours. Production SLA when you're ready.